<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange County New York Real Estate</title>
	<atom:link href="http://www.orangecountynewyork-realestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangecountynewyork-realestate.com</link>
	<description>orangecountynewyork-realestate.com</description>
	<lastBuildDate>Tue, 15 May 2012 21:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>BANK OWNED Property in MOUND ST, CINCINNATI, OH 45203</title>
		<link>http://www.orangecountynewyork-realestate.com/2012/05/15/bank-owned-property-in-mound-st-cincinnati-oh-45203/</link>
		<comments>http://www.orangecountynewyork-realestate.com/2012/05/15/bank-owned-property-in-mound-st-cincinnati-oh-45203/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orangecountynewyork-realestate.com/2012/05/15/bank-owned-property-in-mound-st-cincinnati-oh-45203/</guid>
		<description><![CDATA[BANK OWNED Property in MOUND ST, CINCINNATI, OH 45203 This is a Real Estate owned (REO) property located at CINCINNATI, OH and Listed Price is $160400 The Property has 2 bed(s) and 3 bath(s) and the estimated market value of this property ranges from $120000 to $189000. The lender possesses the property either at an [...]]]></description>
		<wfw:commentRss>http://www.orangecountynewyork-realestate.com/2012/05/15/bank-owned-property-in-mound-st-cincinnati-oh-45203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough with the doom and gloom about home</title>
		<link>http://www.orangecountynewyork-realestate.com/2012/05/15/enough-with-the-doom-and-gloom-about-home/</link>
		<comments>http://www.orangecountynewyork-realestate.com/2012/05/15/enough-with-the-doom-and-gloom-about-home/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orangecountynewyork-realestate.com/2012/05/15/enough-with-the-doom-and-gloom-about-home/</guid>
		<description><![CDATA[Enough with the doom and gloom about home ownership. Sure maybe theres more pain to come in the housing market But when Time magazine starts running covers that declare Owning a home may no longer make economic sense its time to say Enough is enough This is what capitulation looks like Everyone has given up [...]]]></description>
		<wfw:commentRss>http://www.orangecountynewyork-realestate.com/2012/05/15/enough-with-the-doom-and-gloom-about-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE-FORECLOSURE Property in CASTLEGATE CT, JACKSONVILLE, FL 32256</title>
		<link>http://www.orangecountynewyork-realestate.com/2012/05/14/pre-foreclosure-property-in-castlegate-ct-jacksonville-fl-32256/</link>
		<comments>http://www.orangecountynewyork-realestate.com/2012/05/14/pre-foreclosure-property-in-castlegate-ct-jacksonville-fl-32256/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orangecountynewyork-realestate.com/2012/05/14/pre-foreclosure-property-in-castlegate-ct-jacksonville-fl-32256/</guid>
		<description><![CDATA[PRE-FORECLOSURE Property in CASTLEGATE CT, JACKSONVILLE, FL 32256 This is a Pre-Foreclosure property (Lis Penden) located at JACKSONVILLE, FL and Listed Price is $111490 The Property has 3 bed(s) and 2 bath(s) and the estimated market value of this property ranges from $81090 to $146090. This initial document is filed by a trustee to initiate [...]]]></description>
		<wfw:commentRss>http://www.orangecountynewyork-realestate.com/2012/05/14/pre-foreclosure-property-in-castlegate-ct-jacksonville-fl-32256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>However, commercial realestate too is a good option</title>
		<link>http://www.orangecountynewyork-realestate.com/2012/04/19/however-commercial-realestate-too-is-a-good-option/</link>
		<comments>http://www.orangecountynewyork-realestate.com/2012/04/19/however-commercial-realestate-too-is-a-good-option/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orangecountynewyork-realestate.com/2012/04/19/however-commercial-realestate-too-is-a-good-option/</guid>
		<description><![CDATA[However, commercial realestate too is a good option for investing in realestate. Real Estate Properties: The big profits However, that is not all of commercial realestate. Health care centers, retail structures and warehouse are all [...] Even residential properties like apartments (or any realestate that consists of more than four residential units) are considered commercial [...]]]></description>
		<wfw:commentRss>http://www.orangecountynewyork-realestate.com/2012/04/19/however-commercial-realestate-too-is-a-good-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE-FORECLOSURE realestate in BLOSSOM CIR, STOCKTON, CA 95212</title>
		<link>http://www.orangecountynewyork-realestate.com/2012/04/17/pre-foreclosure-realestate-in-blossom-cir-stockton-ca-95212/</link>
		<comments>http://www.orangecountynewyork-realestate.com/2012/04/17/pre-foreclosure-realestate-in-blossom-cir-stockton-ca-95212/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orangecountynewyork-realestate.com/2012/04/17/pre-foreclosure-realestate-in-blossom-cir-stockton-ca-95212/</guid>
		<description><![CDATA[PRE-FORECLOSURE realestate in BLOSSOM CIR, STOCKTON, CA 95212 This is a Pre-Foreclosure land (Lis Penden) located at STOCKTON, CA and Listed Price is $157177 The realestate has 4 bed(s) and 3 bath(s) and the estimated market value of this land ranges from $142977 to $164977. This initial document is filed by a trustee to initiate [...]]]></description>
		<wfw:commentRss>http://www.orangecountynewyork-realestate.com/2012/04/17/pre-foreclosure-realestate-in-blossom-cir-stockton-ca-95212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lender possesses the land either at [...]</title>
		<link>http://www.orangecountynewyork-realestate.com/2012/04/16/the-lender-possesses-the-land-either-at-2/</link>
		<comments>http://www.orangecountynewyork-realestate.com/2012/04/16/the-lender-possesses-the-land-either-at-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orangecountynewyork-realestate.com/2012/04/16/the-lender-possesses-the-land-either-at-2/</guid>
		<description><![CDATA[The lender possesses the land either at [...] BANK OWNED land in E PARK AVE, CHANDLER, AZ 85225 This is a realestate owned (REO) realestate located at CHANDLER, AZ and Listed Price is $149900 The realestate has 3 bed(s) and 2 bath(s) and the estimated market value of this realestate ranges from $89000 to $157000. [...]]]></description>
		<wfw:commentRss>http://www.orangecountynewyork-realestate.com/2012/04/16/the-lender-possesses-the-land-either-at-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lender possesses the land either at [...]</title>
		<link>http://www.orangecountynewyork-realestate.com/2012/04/15/the-lender-possesses-the-land-either-at/</link>
		<comments>http://www.orangecountynewyork-realestate.com/2012/04/15/the-lender-possesses-the-land-either-at/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 02:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orangecountynewyork-realestate.com/2012/04/15/the-lender-possesses-the-land-either-at/</guid>
		<description><![CDATA[The lender possesses the land either at [...] BANK OWNED land in E UNIVERSITY DR, MESA, AZ 85205 This is a realestate owned (REO) realestate located at MESA, AZ and Listed Price is $42300 The realestate has 2 bed(s) and 1 bath(s) and the estimated market value of this realestate ranges from $23000 to $62000. [...]]]></description>
		<wfw:commentRss>http://www.orangecountynewyork-realestate.com/2012/04/15/the-lender-possesses-the-land-either-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lender possesses the realestate either at [...]</title>
		<link>http://www.orangecountynewyork-realestate.com/2012/04/14/the-lender-possesses-the-realestate-either-at/</link>
		<comments>http://www.orangecountynewyork-realestate.com/2012/04/14/the-lender-possesses-the-realestate-either-at/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 10:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orangecountynewyork-realestate.com/2012/04/14/the-lender-possesses-the-realestate-either-at/</guid>
		<description><![CDATA[The lender possesses the realestate either at [...] BANK OWNED realestate in NW 13TH AVE, MIAMI, FL 33142 This is a realestate owned (REO) realestate located at MIAMI, FL and Listed Price is $51877 The realestate has 2 bed(s) and 1 bath(s) and the estimated market value of this land ranges from $34577 to $74577. [...]]]></description>
		<wfw:commentRss>http://www.orangecountynewyork-realestate.com/2012/04/14/the-lender-possesses-the-realestate-either-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This realestate can fetch you the best deal</title>
		<link>http://www.orangecountynewyork-realestate.com/2012/04/10/this-realestate-can-fetch-you-the-best-deal-3/</link>
		<comments>http://www.orangecountynewyork-realestate.com/2012/04/10/this-realestate-can-fetch-you-the-best-deal-3/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orangecountynewyork-realestate.com/2012/04/10/this-realestate-can-fetch-you-the-best-deal-3/</guid>
		<description><![CDATA[This realestate can fetch you the best deal [...] BANK OWNED realestate in W MORELOS ST, CHANDLER, AZ 85226 This is a realestate owned (REO) realestate located at CHANDLER, AZ and Listed Price is $149300 The land has 3 bed(s) and 2 bath(s) and the estimated market value of this land ranges from $131000 to [...]]]></description>
		<wfw:commentRss>http://www.orangecountynewyork-realestate.com/2012/04/10/this-realestate-can-fetch-you-the-best-deal-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK OWNED realestate in CRESTVIEW CIR, STOCKTON, CA</title>
		<link>http://www.orangecountynewyork-realestate.com/2012/04/10/bank-owned-realestate-in-crestview-cir-stockton-ca/</link>
		<comments>http://www.orangecountynewyork-realestate.com/2012/04/10/bank-owned-realestate-in-crestview-cir-stockton-ca/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orangecountynewyork-realestate.com/2012/04/10/bank-owned-realestate-in-crestview-cir-stockton-ca/</guid>
		<description><![CDATA[BANK OWNED realestate in CRESTVIEW CIR, STOCKTON, CA 95219 This is a realestate owned (REO) realestate located at STOCKTON, CA and Listed Price is $167300 The land has 3 bed(s) and 2 bath(s) and the estimated market value of this realestate ranges from $154000 to $192000. The lender possesses the realestate either at an auction [...]]]></description>
		<wfw:commentRss>http://www.orangecountynewyork-realestate.com/2012/04/10/bank-owned-realestate-in-crestview-cir-stockton-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

